<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sineQN</title>
	<atom:link href="http://www.sineqn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sineqn.com</link>
	<description>Strategy &#38; Project Management</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:16:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Case Study One</title>
		<link>http://www.sineqn.com/2011/04/16/case-study-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-one</link>
		<comments>http://www.sineqn.com/2011/04/16/case-study-one/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:44:59 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[Sustainability articles]]></category>

		<guid isPermaLink="false">http://www.sineqn.com/?p=1499</guid>
		<description><![CDATA[Client: Danish renewable energy specialist Role: sineQN provided the project management and contract administration services for the construction of a purpose-built Research &#038; Development facility to develop and test the client’s largest wind turbine blades. Key Green aspects incorporated: 30m² of solar panels, capable of providing all the hot water for the site offices Ground [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.sineqn.com/wp-content/uploads/2011/04/case_study_1.jpg" alt="Case Study One" title="Case Study One" width="254" height="412" class="alignright size-full wp-image-1818" /></a>


<div style="float: left; width: 600px;">
<p style="text-align: left; line-height: 18px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #53524c;"><strong>Client:</strong> Danish renewable energy specialist<br/><br/>

<strong>Role:</strong> sineQN provided the project management and contract administration services for the construction of a purpose-built Research &#038; Development facility to develop and test the client’s largest wind turbine blades.<br/><br/>

<strong>Key Green aspects incorporated:</strong>
<ul style="text-align: left; line-height: 18px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #53524c; margin-bottom:80px;">

<li style="margin-bottom:5px;">30m² of solar panels, capable of providing all the hot water for the site offices</li>

<li style="margin-bottom:5px;">Ground source heat pumps to heat and cool the office block. These are 300-400% efficient and have the capacity to provide 330 KW of heat and 150 KW of cooling</li>

<li style="margin-bottom:5px;">A self-contained sewage treatment plant for filtration and discharge, with rainwater harvesting for use in toilet flushing and irrigation</li>

<li style="margin-bottom:5px;">The monitoring of the carbon footprint of the project during the construction phase – which minimised vehicle traffic</li>

<li style="margin-bottom:5px;">The creation of a vegetable garden onsite to provide fresh fruit and vegetables</li>

</ul>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineqn.com/2011/04/16/case-study-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study Two</title>
		<link>http://www.sineqn.com/2011/04/16/case-study-two/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=case-study-two</link>
		<comments>http://www.sineqn.com/2011/04/16/case-study-two/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:22:35 +0000</pubDate>
		<dc:creator>Richeh</dc:creator>
				<category><![CDATA[Sustainability articles]]></category>

		<guid isPermaLink="false">http://www.sineqn.com/?p=1490</guid>
		<description><![CDATA[Client: UK retail and investment bank Role: sineQN provided the project management and contract administration services for the construction of an award-winning data centre. Key Green aspects incorporated: 20,000 sq ft of white space, extending to 50,000 sq ft within a 300,000 sq ft building Tier 3+ Standard Average load 7.7 KW per rack (max. [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.sineqn.com/wp-content/uploads/2011/04/case_study_2.jpg" alt="Case Study Two" title="Case Study Two" width="254" height="412" class="alignright size-full wp-image-1824" /></a>

<div style="float: left; width: 600px;">
<p style="text-align: left; line-height: 18px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #53524c;"><strong>Client:</strong> UK retail and investment bank<br/><br/>

<strong>Role:</strong> sineQN provided the project management and contract administration services for the construction of an award-winning data centre.<br/><br/>

<strong>Key Green aspects incorporated:</strong>
<ul style="text-align: left; line-height: 18px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #53524c; margin-bottom:60px;">

<li style="margin-bottom:5px;">20,000 sq ft of white space, extending to 50,000 sq ft within a 300,000 sq ft building</li>

<li style="margin-bottom:5px;">Tier 3+ Standard</li>

<li style="margin-bottom:5px;">Average load 7.7 KW per rack (max. 11 KW)</li>

<li style="margin-bottom:5px;">Used enclosed cold aisle containment</li>

<li style="margin-bottom:5px;">Achieved BREEAM Excellent and LEED Platinum</li>

<li style="margin-bottom:5px;">Specialist chillers were procured, which are designed to operate efficiently at low load</li>

<li style="margin-bottom:5px;">Trinergy UPS for mechanical system</li>

<li style="margin-bottom:5px;">Ice Mine system to provide one hour of cooling in the event of a chiller failure</li>

<li style="margin-bottom:5px;">sineQN won the Data Center Dynamics ‘Mega Data Centre of the Year’ Award in 2010 </li>

</ul>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sineqn.com/2011/04/16/case-study-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodegradable</title>
		<link>http://www.sineqn.com/2011/04/15/biodegradable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biodegradable</link>
		<comments>http://www.sineqn.com/2011/04/15/biodegradable/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:33:52 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Green Dictionary]]></category>

		<guid isPermaLink="false">http://www.sineqn.com/?p=1117</guid>
		<description><![CDATA[A product compiled of natural materials that can be broken down into simple compounds and absorbed back into the eco system without harm if it has moisture, heat, and micro-organisms. Biodegradability is certified by The International Standards Organization (ISO) 14855, and requires 60% biodegradation in 180 days.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; line-height: 18px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #53524c;">A product compiled of natural materials that can be broken down into simple compounds and absorbed back into the eco system without harm if it has moisture, heat, and micro-organisms. Biodegradability is certified by The International Standards Organization (ISO) 14855, and requires 60% biodegradation in 180 days.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sineqn.com/2011/04/15/biodegradable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio digester</title>
		<link>http://www.sineqn.com/2011/04/15/bio-digester/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bio-digester</link>
		<comments>http://www.sineqn.com/2011/04/15/bio-digester/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:33:32 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Green Dictionary]]></category>

		<guid isPermaLink="false">http://www.sineqn.com/?p=1115</guid>
		<description><![CDATA[A heated tank that produces combustible gas from waste organic matter, recycling plant nutrients and helping to reduce dependence on inorganic fertilisers, making it easier to grow organically.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; line-height: 18px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #53524c;">A heated tank that produces combustible gas from waste organic matter, recycling plant nutrients and helping to reduce dependence on inorganic fertilisers, making it easier to grow organically.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sineqn.com/2011/04/15/bio-digester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodynamic</title>
		<link>http://www.sineqn.com/2011/04/15/biodynamic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biodynamic</link>
		<comments>http://www.sineqn.com/2011/04/15/biodynamic/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:33:10 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Green Dictionary]]></category>

		<guid isPermaLink="false">http://www.sineqn.com/?p=1113</guid>
		<description><![CDATA[A method of organic farming and gardening that is self-sufficient in compost, manures and animal feeds. Astronomical calendars are used to determine timing for planting. Herb-based preparations that include some animal organs are also used. The Demeter symbol guarantees products have been produced bio dynamically.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; line-height: 18px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #53524c;">A method of organic farming and gardening that is self-sufficient in compost, manures and animal feeds. Astronomical calendars are used to determine timing for planting. Herb-based preparations that include some animal organs are also used. The Demeter symbol guarantees products have been produced bio dynamically.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sineqn.com/2011/04/15/biodynamic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biogas generation</title>
		<link>http://www.sineqn.com/2011/04/15/biogas-generation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biogas-generation</link>
		<comments>http://www.sineqn.com/2011/04/15/biogas-generation/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:32:43 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Green Dictionary]]></category>

		<guid isPermaLink="false">http://www.sineqn.com/?p=1111</guid>
		<description><![CDATA[Biogas is a mixture comprising mainly methane and carbon dioxide. It is produced when organic matter decomposes in the absence of oxygen. You can find further details on biogas and its production in the biofuels section. Biogas can be obtained directly from a variety of sources, including landfill, waste water and sewage treatment sites and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; line-height: 18px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #53524c;">Biogas is a mixture comprising mainly methane and carbon dioxide. It is produced when organic matter decomposes in the absence of oxygen. You can find further details on biogas and its production in the biofuels section. Biogas can be obtained directly from a variety of sources, including landfill, waste water and sewage treatment sites and other waste facilities. It can also be produced in dedicated anaerobic digestion facilities take in a wide variety of feed stocks, e.g. farm and food wastes to produce biogas. Cattle, pigs and poultry all produce slurries that can be used to produce biogas. The slurries can be fermented in an anaerobic digester to produce a gas that is mainly methane and carbon dioxide. Some 40-60% of the organic matter present in the slurry is converted into biogas. After maturation, the remainder provides a stabilised residue that can be used as a soil conditioner. The gas can be used in gas engines to generate electricity, or in boilers to provide process heat or space heating.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sineqn.com/2011/04/15/biogas-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass &amp; Bio fuel</title>
		<link>http://www.sineqn.com/2011/04/15/biomass-bio-fuel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biomass-bio-fuel</link>
		<comments>http://www.sineqn.com/2011/04/15/biomass-bio-fuel/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:32:23 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Green Dictionary]]></category>

		<guid isPermaLink="false">http://www.sineqn.com/?p=1109</guid>
		<description><![CDATA[Biomass is living and recently living biological material which can be used as fuel or for industrial production, e.g. trees and crops, food waste or poultry litter. A biofuel is a fuel derived from such materials and can be both sustainable and carbon neutral.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; line-height: 18px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #53524c;">Biomass is living and recently living biological material which can be used as fuel or for industrial production, e.g. trees and crops, food waste or poultry litter. A biofuel is a fuel derived from such materials and can be both sustainable and carbon neutral.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sineqn.com/2011/04/15/biomass-bio-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass</title>
		<link>http://www.sineqn.com/2011/04/15/biomass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biomass</link>
		<comments>http://www.sineqn.com/2011/04/15/biomass/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:32:00 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Green Dictionary]]></category>

		<guid isPermaLink="false">http://www.sineqn.com/?p=1106</guid>
		<description><![CDATA[Biomass is the term for substances which have grown from animal or vegetable matter. Biomass absorbs CO2 when growing, making it renewable fuel – unlike fossil fuels – and therefore relevant to the renewable energy sector.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; line-height: 18px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #53524c;">Biomass is the term for substances which have grown from animal or vegetable matter. Biomass absorbs CO2 when growing, making it renewable fuel – unlike fossil fuels – and therefore relevant to the renewable energy sector.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sineqn.com/2011/04/15/biomass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass co-firing</title>
		<link>http://www.sineqn.com/2011/04/15/biomass-co-firing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biomass-co-firing</link>
		<comments>http://www.sineqn.com/2011/04/15/biomass-co-firing/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:31:40 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Green Dictionary]]></category>

		<guid isPermaLink="false">http://www.sineqn.com/?p=1104</guid>
		<description><![CDATA[Biomass fuels can be combined with coal and contribute to energy generation in coal-fired power stations. Co-firing is a low-cost way of efficiently and cleanly converting biomass to electricity. It involves adding biomass as a partial substitute to coal in coal boilers. Biomass co-firing is one of the most cost-effective means of producing energy from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; line-height: 18px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #53524c;">Biomass fuels can be combined with coal and contribute to energy generation in coal-fired power stations. Co-firing is a low-cost way of efficiently and cleanly converting biomass to electricity. It involves adding biomass as a partial substitute to coal in coal boilers. Biomass co-firing is one of the most cost-effective means of producing energy from biomass as it can be added to an existing coal-fired power plant with only small modifications of the entire system. Co-firing has been demonstrated in all boiler types commonly used by electric utilities, and was shown to lead to little or no loss in total boiler efficiency. There are various environmental benefits to co-firing, including a reduction in carbon dioxide emissions. Biomass also contains less sulphur than coal, so co-firing also reduces emissions of gases such as sulphur dioxide that causes acid rain. Energy crops are one particular biomass fuel that can be used in co-firing.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sineqn.com/2011/04/15/biomass-co-firing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomass power</title>
		<link>http://www.sineqn.com/2011/04/15/biomass-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biomass-power</link>
		<comments>http://www.sineqn.com/2011/04/15/biomass-power/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:31:15 +0000</pubDate>
		<dc:creator>emma</dc:creator>
				<category><![CDATA[B]]></category>
		<category><![CDATA[Green Dictionary]]></category>

		<guid isPermaLink="false">http://www.sineqn.com/?p=1102</guid>
		<description><![CDATA[Biomass energy is energy produced by the combustion of organic material, such as forestry waste or energy crops. Having been harvested and dried, the biomass is burned at high temperatures. The heat produced is used to turn water into steam, which turns a turbine – thereby generating electricity. Burning biomass can reduce carbon dioxide emissions, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left; line-height: 18px; font-family: Arial, Helvetica, sans-serif; font-size: 14px; color: #53524c;">Biomass energy is energy produced by the combustion of organic material, such as forestry waste or energy crops. Having been harvested and dried, the biomass is burned at high temperatures. The heat produced is used to turn water into steam, which turns a turbine – thereby generating electricity. Burning biomass can reduce carbon dioxide emissions, as organic material is carbon neutral. When burned, it only gives off as much carbon dioxide as it has absorbed during its lifetime. Biomass also contains only very low levels of sulphur, reducing the problem of acid rain.</p>]]></content:encoded>
			<wfw:commentRss>http://www.sineqn.com/2011/04/15/biomass-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

